Price report · November 2026
What battery and screen replacement costs at SPR this month. 317 starting prices across iPhone, iPad, MacBook, Apple Watch and AirPods, taken straight from the price list our 16 branches quote from.
Prices checked 18 Nov 2026 and may change with part supply.
Lowest, median and highest starting price for each repair. Median means half the models cost less than this and half cost more.
| Repair | Lowest | Median | Highest | Models |
|---|---|---|---|---|
| iPhone battery replacement | RM80 | RM180 | RM539 | 50 |
| iPad battery replacement | RM120 | RM230 | RM430 | 42 |
| MacBook battery replacement | RM270 | RM560 | RM690 | 36 |
| Apple Watch battery replacement | RM150 | RM200 | RM460 | 31 |
| AirPods battery replacement | RM180 | RM250 | RM480 | 10 |
| iPhone screen replacement | RM100 | RM200 | RM3,110 | 49 |
| iPad screen replacement | RM170 | RM840 | RM4,880 | 42 |
| MacBook screen replacement | RM520 | RM1,450 | RM2,450 | 26 |
| Apple Watch screen replacement | RM180 | RM580 | RM1,100 | 31 |
Battery and screen replacement side by side.
| Model | Battery | Screen |
|---|---|---|
| iPhone 18 | ||
| iPhone 18 Pro | RM539 | RM2,190 |
| iPhone 18 Pro Max | RM539 | RM3,110 |
| iPhone 17 | ||
| iPhone 17 | RM350 | RM530 |
| iPhone 17 Pro | RM350 | RM530 |
| iPhone 17 Pro Max | RM350 | RM530 |
| iPhone Air | RM350 | RM2,080 |
| iPhone 16 | ||
| iPhone 16e | RM250 | Ask us |
| iPhone 16 | RM330 | RM350 |
| iPhone 16 Plus | RM330 | RM350 |
| iPhone 16 Pro | RM330 | RM480 |
| iPhone 16 Pro Max | RM330 | RM480 |
| iPhone 15 | ||
| iPhone 15 | RM280 | RM250 |
| iPhone 15 Plus | RM280 | RM280 |
| iPhone 15 Pro | RM280 | RM280 |
| iPhone 15 Pro Max | RM280 | RM380 |
| iPhone 14 | ||
| iPhone 14 | RM230 | RM250 |
| iPhone 14 Plus | RM230 | RM280 |
| iPhone 14 Pro | RM230 | RM280 |
| iPhone 14 Pro Max | RM230 | RM280 |
| iPhone 13 | ||
| iPhone 13 | RM180 | RM230 |
| iPhone 13 mini | RM180 | RM230 |
| iPhone 13 Pro | RM180 | RM230 |
| iPhone 13 Pro Max | RM180 | RM250 |
| iPhone 12 | ||
| iPhone 12 | RM180 | RM200 |
| iPhone 12 mini | RM180 | RM200 |
| iPhone 12 Pro | RM180 | RM200 |
| iPhone 12 Pro Max | RM180 | RM250 |
| iPhone 11 | ||
| iPhone 11 | RM180 | RM180 |
| iPhone 11 Pro | RM180 | RM200 |
| iPhone 11 Pro Max | RM180 | RM200 |
| iPhone SE | ||
| iPhone SE (3rd Gen) | RM120 | RM160 |
| iPhone SE (2nd Gen) | RM100 | RM160 |
| Older iPhones | ||
| iPhone XS Max | RM180 | RM180 |
| iPhone XR | RM160 | RM180 |
| iPhone XS | RM160 | RM180 |
| iPhone X | RM160 | RM180 |
| iPhone 8 | RM100 | RM180 |
| iPhone 8 Plus | RM100 | RM190 |
| iPhone SE (1st Gen) | RM100 | RM120 |
| iPhone 7 | RM80 | RM180 |
| iPhone 7 Plus | RM80 | RM190 |
| iPhone 6s | RM80 | RM160 |
| iPhone 6s Plus | RM80 | RM160 |
| iPhone 6 | RM80 | RM130 |
| iPhone 6 Plus | RM80 | RM160 |
| iPhone 5c | RM100 | RM120 |
| iPhone 5s | RM100 | RM120 |
| iPhone 5 | RM100 | RM120 |
| iPhone 4s | RM80 | RM100 |
| iPhone 4 | RM80 | RM100 |
You are welcome to quote these prices. Please link to this page so readers can see the latest numbers.
https://www.sprmalaysia.com/repair-price-report
Tell us the model and the problem. We quote first — you decide.